Both sides previous revisionPrevious revisionNext revision | Previous revision |
david_sewell [2016/01/04 01:32] – rrandall | david_sewell [2017/03/01 02:45] (current) – rrandall |
---|
====== David Sewell ====== | ====== David Sewell ====== |
| |
Son of [[Samuel Sewell|Samuel Sewell]] (born in 1786) and Susannah (maiden name unknown), David Sewell was born on Sept. 17, 1827. | Son of [[Samuel Sewell iii|Samuel Sewell III]] (1786-1852) and Susannah Chandler (1789 - after 1870), David Sewell was born on Sept. 17, 1827. |
| |
On Dec. 23, 1852, David Sewell (at age 25) he married Caroline Martha Aderhold (age 22), in Franklin County, Georgia. {{:david_sewell:marriage_record-david_sewell_and_cm_aderhold.pdf|Marriage Record for David Sewell and Caroline Martha Aderhold}} | On Dec. 23, 1852, David Sewell (at age 25) he married Caroline Martha Aderhold (age 22), in Franklin County, Georgia. {{:david_sewell:marriage_record-david_sewell_and_cm_aderhold.pdf|Marriage Record for David Sewell and Caroline Martha Aderhold}} |
| |
Caroline Martha Aderhold was the daughter of Issac M. Aderhold and his wife, Sarah Stovall. | Caroline Martha Aderhold (born July 9, 1830) was the daughter of Issac M. Aderhold and his wife, Sarah (Sally) Stovall. |
| |
David Sewell and Caroline Martha Aderhold had the following children: | David Sewell and Caroline Martha Aderhold had the following children: |
Source: "U.S. Census". Year: 1860; Census Place: Subdivision, Franklin, Georgia; Roll: M653_121; Page: 665; Image: 665; Family History Library Film: 803121</WRAP> | Source: "U.S. Census". Year: 1860; Census Place: Subdivision, Franklin, Georgia; Roll: M653_121; Page: 665; Image: 665; Family History Library Film: 803121</WRAP> |
| |
When the “War of Northern Aggression” began, David Sewell enlisted in Capt Thomas A Skelton's company for local defense within 6th & 9th congressional districts (Co C, "Sharpe's"4th Batt GA Infantry or GA State Guards). The unit was ordered disbanded 17 Feb 1864 by Maj Gen Howell Cobb. | When the “War of Northern Aggression” began, David Sewell enlisted in Capt Thomas A. Skelton's company for local defense within 6th & 9th congressional districts (Company C, "Sharpe's"4th Battalion, Georgia Infantry - aka Georgia State Guards).((http://www.nps.gov/civilwar/search-soldiers-detail.htm?soldierId=0C0AF7CE-DC7A-DF11-BF36-B8AC6F5D926A)) The unit was ordered disbanded 17 Feb 1864 by Maj Gen Howell Cobb. |
| |
David Sewell (Sept. 17, 1827 – January 1865) died from measles during the “War of Northern Aggression” at age 37.((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=30522926)) | David Sewell (Sept. 17, 1827 – January 1865) died from measles during the “War of Northern Aggression” at age 37.((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=30522926)) |
Plot: Confederate Square #2-Row 3, Grave 10-South (Between 4th & 5th STS.& E.OF ESTES AVE.) | Plot: Confederate Square #2-Row 3, Grave 10-South (Between 4th & 5th STS.& E.OF ESTES AVE.) |
| |
Caroline Martha Aderhold (b. July 9, 1830 – d. Sept. 25, 1892) died at age 62.((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=109672202)) | |
| By 1870, all of Caroline's children were living with her mother-in-law (David's mother), Susan Sewell. While Caroline Aderhold-Sewell lived next door. |
| |
| [{{ :samuel_sewell:susan_sewell-us_census-1870.jpg?direct&800 |1870 U.S. Census. Susan Sewell's family begins on line 2. Caroline Sewell appears on line 10, living alone. Larkin Sewell's family begins on line 11.}}] |
| |
| <WRAP center round box 70%> |
| **1870 United States Federal Census** |
| ---- |
| \\ |
| State: Georgia \\ |
| County: Franklin \\ |
| Inhabitants in: Dist 370 \\ |
| Post Office: Carnesville \\ |
| Date: July 9, 1870 |
| |
| ^ Name ^ Age ^ Gender ^ Occupation ^ Birthplace ^ |
| | **Susan Sewell** | 82 | F | Keeping House | Georgia | |
| | George W. Sewell | 16 | F | Farm Laborer | Georgia | |
| | Sarah E. Sewell | 15 | M | At Home | Georgia | |
| | Malissa L. Sewell | 12 | M | | Georgia | |
| | Matilda Sewell | 9 | M | | Georgia | |
| | Cynthia C. Sewell | 8 | F | | Georgia | |
| | Julia Sewell | 7 | F | | Georgia | |
| | Dora Sewell | 5 | F | | Georgia | |
| | **Caroline Sewell** | 39 | F | Keeping House | Georgia | |
| |
| ---- |
| Source: "U.S. Census". Year: 1870; Census Place: District 370, Franklin, Georgia; Roll: M593_150; Page: 91B; Image: 401; Family History Library Film: 545649</WRAP> |
| |
| <note>Most of the original 1890 U.S. Federal Census records were destroyed or badly damaged by a fire in the Commerce Department in 1921. Records enumerating only 6,160 individuals—less than one percent of the schedules—survived. Those for the Sewell family were destroyed.</note> |
| |
| Caroline Martha Aderhold (b. July 9, 1830 – d. Sept. 25, 1892) died at age 62, and was buried at "Lavonia-Burgess City Cemetery", Lavonia (Franklin County), Georgia.((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=109672202)) |
| |
| {{:david_sewell:caroline_martha_aderhold-sewell-tombstone-1.jpg?direct&400|}} {{:david_sewell:caroline_martha_aderhold-sewell-tombstone-2.jpg?direct&400|}} |
| |
---- | ---- |