Both sides previous revisionPrevious revisionNext revision | Previous revision |
matthew_maler_mealer [2016/01/21 05:19] – rrandall | matthew_maler_mealer [2016/01/21 06:48] (current) – rrandall |
---|
====== Matthew Maler Mealer ====== | ====== Matthew Maler Mealer ====== |
| |
The son of William Maler Mealer (or Mealor) and Sarah, Matthew Maler Mealer was born during 1856 in Banks County, Georgia. | The son of [[William Maler Mealer|William Maler Mealer]] (or Mealor) and Sarah Welch, Matthew Maler Mealer was born during 1829 in Banks County, Georgia. |
| |
On Oct. 28, 1854, Matthew Maler Mealer married Letty Smith in Franklin County, Georgia.((http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&db=GAmarriages_ga&h=131468&tid=&pid=&usePUB=true&rhSource=8054)) | On Oct. 28, 1854, Matthew Maler Mealer married Arletta "Letty" Smith (age 25) in Franklin County, Georgia.((http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&db=GAmarriages_ga&h=131468&tid=&pid=&usePUB=true&rhSource=8054)) |
| |
| They had the following children: |
| - [[rebecca_j_mealer|Rebecca J. Mealor]] (About 1856 - 1881) |
| - James W. Mealor |
| - Sarah Martha Mealor (November 18, 1863 - Dec. 23, 1930) |
| - Freeman Mealor (About 1866 - ) |
| - Jackson Mealor |
| - Robert Mealor |
| - Elisabeth Mealor (1871 - ) |
| - William C. "Bill" Mealor (November 1, 1868 - September 24, 1928). He married Artimisia "Artimissy" Corinthian Poe in 1897. |
| |
At the time of the 1860 U.S., Census, Matthew Maler Mealer was living next door to his mother and younger siblings (his father had died by this time). | At the time of the 1860 U.S., Census, Matthew Maler Mealer was living next door to his mother and younger siblings (his father had died by this time). |
[{{ :matthew_maler_mealer:mathew_mealor-georgia_returns_of_qualified_voters_and_reconstruction_oath_books_1867-1869.jpg?direct&800 |Georgia, Returns of Qualified Voters and Reconstruction Oath Books, 1867-1869. Signed by Mathew Mealer on Aug. 13, 1867 in Habersham County, Georgia.}}] | [{{ :matthew_maler_mealer:mathew_mealor-georgia_returns_of_qualified_voters_and_reconstruction_oath_books_1867-1869.jpg?direct&800 |Georgia, Returns of Qualified Voters and Reconstruction Oath Books, 1867-1869. Signed by Mathew Mealer on Aug. 13, 1867 in Habersham County, Georgia.}}] |
| |
| [{{ :matthew_maler_mealer:mathew_mealor-us_census-1870.jpg?direct&800 |1870 U.S. Census. Mathew Mealer's family begins on line 22.}}] |
| |
| |
\\ | \\ |
State: Georgia \\ | State: Georgia \\ |
County: Franklin \\ | County: Banks \\ |
Post Office: Carnesville \\ | Inhabitants in: Columbia District No. 371 \\ |
Date: July 31, 1860 | Post Office: Nails Creek \\ |
| Date: June 13, 1870 |
| |
^ Name ^ Age ^ Gender ^ Occupation ^ Birthplace ^ | ^ Name ^ Age ^ Gender ^ Occupation ^ Birthplace ^ |
| Mathew Mealer | 30 | M | Farmer | Georgia | | | Mathew Mealer | 30 | M | Farm Laborer | Tennessee | |
| Letty Mealer | 40 | F | Domestic | Georgia | | | Letty Mealer | 40 | F | House keeper | Georgia | |
| Rebecca Mealer | 15 | F | | Georgia | | | Rebecca Mealer | 15 | F | | Georgia | |
| Sarah Mealer | 11 | F | | Georgia | | | Sarah Mealer | 11 | F | | Georgia | |
| Freeman Mealer | 8 | M | | Georgia | | | Freeman Mealer | 8 | M | | Georgia | |
| Jackson Mealer | 6 | M | | Georgia | | | Jackson Mealer | 6 | M | | Georgia | |
| Robert Mealer | 4 | M | | Georgia | | | Robert Mealer | 4 | M | | Georgia | |
| Nancy Mealer | 10 | F | | Georgia | | | Nancy Mealer | 10 | F | | Georgia | |
| Alsy Mealer | 1/12 | F | | Georgia | | | Alsy Mealer | 1/12 | F | | Georgia | |
| |
Mathew Malor 30 | |
Letta Malor 22 | |
Rebecca J Malor 4 | |
James W Malor 2 | |
Sarah M Malor 7 Months | |
| |
Note: [[:elisha_burrell_randall|Elisha Burrell M. Randall]] was incorrectly identified as "Eliza" and female rather than male. | Note 1: There is an obvious 12 year discrepancy in the age for Letty Mealer in the 1860 vs. 1870 U.S. Census. |
| Note 2: If Sarah Mealor's age was accurately reported in the 1860 U.S. Census, she should have been 10 years old in 1870 (not 11 years old). |
| Note 3: In the 1860 & 1880 U.S. Census, Matthew Mealor reported his birthplace as Georgia. Reporting "Tennessee" appears to be an error. |
| |
---- | ---- |
Source: Year: 1860; Census Place: Subdivision, Franklin, Georgia; Roll: M653_121; Page: 670; Image: 670; Family History Library Film: 803121</WRAP> | Source: U.S. Census. Year: 1870; Census Place: Columbia, Banks, Georgia; Roll: M593_134; Page: 318B; Image: 645; Family History Library Film: 545633</WRAP> |
| |
| [{{ :matthew_maler_mealer:mathew_mealor-us_census-1880.jpg?direct&800 |Mathew Mealer's family begins on line 44.}}] |
| |
| |
| <WRAP center round box 70%> **1880 United States Federal Census** |
| |
| ---- |
| |
| State: Georgia \\ |
| County: Habersham \\ |
| Inhabitants in: Currahee (402) District \\ |
| Date: June 17, 1880 \\ |
| |
| ^ Name ^ Relation ^ Gender ^ Age ^ Occupation ^ Birthplace ^ Birthplace of Father ^ Birthplace of Mother ^ |
| | Matthew Mealor | Head | M | 63 | Farming | Georgia | Georgia | Georgia | |
| | Lettie Mealor | Wife | F | 50 | Keeping House | Georgia | Georgia | Georgia | |
| | Sarah Mealor | Daughter | F | 16 | At Home | Georgia | Georgia | Georgia | |
| | Freeman Mealor | Son | M | 14 | Farm Laborer | Georgia | Georgia | Georgia | |
| | Jackson Mealor | Son | M | 12 | Farm Laborer | Georgia | Georgia | Georgia | |
| | Robert Mealor | Son | M | 11 | Farm Laborer | Georgia | Georgia | Georgia | |
| | Elisabeth Mealor | Daughter | F | 9 | | Georgia | Georgia | Georgia | |
| | William C. Mealor | Son | M | 5 | | Georgia | Georgia | Georgia | |
| |
| Note 1: The age for Letty Mealer in the 1860 & 1870 U.S. Census continues in the 1880 U.S. Census, but is much closer to the age reported in 1860. |
| Note 2: If Sarah Mealor's age was accurately reported in the 1860 U.S. Census, she should have been 20 years old in 1880 (not 16 years old). |
| |
| ---- |
| |
| Source: "United States Census" Year: 1880; Census Place: Currahee, Habersham, Georgia; Roll: 150; Family History Film: 1254150; Page: 690B; Enumeration District: 131; Image: 0325</WRAP> |
| |
| <note>Most of the original 1890 U.S. Federal Census records were destroyed or badly damaged by a fire in the Commerce Department in 1921. Records enumerating only 6,160 individuals—less than one percent of the schedules—survived. Those for the Mealor family were destroyed.</note> |
| |
| Matthew Maler Mealer had died during 1898. By June, 1900, Lettie Mealor was living with her son, William Mealler, and his family. |
| |
| [{{ :matthew_maler_mealer:lettie_mealor-us_census-1900.jpg?direct&800 |1900 U.S. Census. William Mealler's family is the last listing, beginning on line 47.}}] |
| |
| <WRAP center round box 70%> **1900 United States Federal Census** |
| |
| ---- |
| |
| State: Georgia \\ |
| County: Banks \\ |
| Township or Other Division of County: No. 284 Washington District \\ |
| Date: June 13, 1900 \\ |
| |
| ^ Name ^ Relation ^ Gender ^ Date of Birth ^ Age ^ Birthplace ^ Birthplace of Father ^ Birthplace of Mother ^ Occupation ^ |
| | William Mealler | Head | M | 1874 | 25 | Georgia | Georgia | Georgia | Farmer | |
| | Artimissa Mealler | Wife | F | 1874 | 19 | Georgia | Georgia | Georgia | | |
| | Nettie Mealler | Daughter | F | Aug. 1899 | 9/12 | Georgia | Georgia | Georgia | | |
| | Lettie Mealler | Mother | F | 1815 | 84 | Georgia | Georgia | Georgia | | |
| |
| ---- |
| |
| Source: "United States Census" Year: 1900; Census Place: Washington, Banks, Georgia; Roll: 179; Page: 9A; Enumeration District: 0005; FHL microfilm: 1240179</WRAP> |
| |
| |
| |