Both sides previous revisionPrevious revisionNext revision | Previous revision |
nancy_jane_randle [2017/03/19 17:46] – [Nancy Jane Randle] rrandall | nancy_jane_randle [2017/03/19 23:18] (current) – rrandall |
---|
Daughter of [[albert_gallatin_randle|Albert Gallatin Randle]] and Winna (Winnie) Angeline Hardy-Randle, Nancy Jane Randle was born on October 21, 1861 in Pontotoc County, MS.((http://www.geni.com/people/Nancy-Chunn/6000000008561411169))((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502060)) | Daughter of [[albert_gallatin_randle|Albert Gallatin Randle]] and Winna (Winnie) Angeline Hardy-Randle, Nancy Jane Randle was born on October 21, 1861 in Pontotoc County, MS.((http://www.geni.com/people/Nancy-Chunn/6000000008561411169))((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502060)) |
| |
While while some have speculated that her full name may have been "Nancy Jane Matilda Moriah Bethal Randle". Her tombstone lists her name as "Nancy J. Chunn", and the "U.S. and International Marriage Records, 1560-1900" identifies her as "Jane Matilda Randle".((U.S. and International Marriage Records, 1560-1900 [database on-line]. Provo, UT, USA. Source number: 5497.033; Source type: Family group sheet, FGSE, listed as parents; Number of Pages: 1.)) It is more likely that her full name was "Nancy Jane Matilda Randle". | While while some have speculated that her full name may have been "Nancy Jane Matilda Moriah Bethal Randle", this is unlikely. Her tombstone lists her name as "Nancy J. Chunn", and the "U.S. and International Marriage Records, 1560-1900" identifies her as "Jane Matilda Randle".((U.S. and International Marriage Records, 1560-1900 [database on-line]. Provo, UT, USA. Source number: 5497.033; Source type: Family group sheet, FGSE, listed as parents; Number of Pages: 1.)) It is more likely that her full name was "Nancy Jane Matilda Randle". |
| |
During 1879, Nancy Jane Randle married Newton Jasper Chunn in Mississippi.((U.S. and International Marriage Records, 1560-1900 [database on-line]. Provo, UT, USA. Source number: 5497.033; Source type: Family group sheet, FGSE, listed as parents; Number of Pages: 1.)) Newton Jasper Chunn was the son of George W. Chunn and Nancy Jane Moore. | During 1879, Nancy Jane Randle married Newton Jasper Chunn in Mississippi.((U.S. and International Marriage Records, 1560-1900 [database on-line]. Provo, UT, USA. Source number: 5497.033; Source type: Family group sheet, FGSE, listed as parents; Number of Pages: 1.)) Newton Jasper Chunn was the son of George Washington Chunn and Nancy Jane Moore. |
| |
<note>The Union County Mississippi courthouse was destroyed by fire October 28, 1881, along with the county records accumulated after becoming a county. The original marriage record of Nancy Jane Randle and Newton Jasper Chunn appears to have been destroyed.((http://www.rootsweb.ancestry.com/~msunion/marriage-index.html))</note> | <note>The Union County Mississippi courthouse was destroyed by fire October 28, 1881, along with the county records accumulated after becoming a county. The original marriage record of Nancy Jane Randle and Newton Jasper Chunn appears to have been destroyed.((http://www.rootsweb.ancestry.com/~msunion/marriage-index.html))</note> |
- Arthur Chunn (Feb. 1882 - ) | - Arthur Chunn (Feb. 1882 - ) |
- George A. Chunn (Oct. 1883 - | - George A. Chunn (Oct. 1883 - |
- Henry Washington Chunn (Aug. 3, 1888 - July 19, 1934)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502015)) | - Henry Washington Chunn (Aug. 3, 1888 - July 19, 1934)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502015)) Named in honor of his Grand Fathers, Henry W. Hardy (from his mothers line) & George Washington Chunn (from his Father's line). |
- Virgie M. Chunn (September 1889 - ) | - Virgie M. Chunn (September 1889 - ) |
- [[Emma Lou Ila Chunn|Emma Lou Ila Chunn-Stanford]] (Oct. 22, 1891 - Oct. 2, 1980)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502022)) | - [[Emma Lou Ila Chunn|Emma Lou Ila Chunn-Stanford]] (Oct. 22, 1891 - Oct. 2, 1980)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502022)) |
- Anna Lee Chunn-Magill (Dec. 24, 1898 - March 15, 1987)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=8226495)) | - Anna Lee Chunn-Magill (Dec. 24, 1898 - March 15, 1987)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=8226495)) |
- Macie Bell Chunn | - Macie Bell Chunn |
- Iva Lois Chunn | - [[Iva Lois Chunn|Iva Lois Chunn-Lindsey]] |
| |
Nancy Jane Randle-Chunn was known as "Nannie" to her children and grandchildren. | Nancy Jane Randle-Chunn was known as "Nannie" to her children and grandchildren. |
| Macie Chunn | Daughter | F | 20 | Mississippi | Mississippi | Mississippi | Farm Labor | | | Macie Chunn | Daughter | F | 20 | Mississippi | Mississippi | Mississippi | Farm Labor | |
| Lois Chunn | Daughter | F | 16 | Mississippi | Mississippi | Mississippi | Farm Labor | | | Lois Chunn | Daughter | F | 16 | Mississippi | Mississippi | Mississippi | Farm Labor | |
| |
| Note: Contrary to the 1900 & 1910 U.S. Census, in the 1920 U.S. Census Newton Chunn identifies his mother's place of birth as Mississippi (rather than Kentucky as he had stated earlier). |
| |
---- | ---- |
State: Mississippi \\ | State: Mississippi \\ |
County: Union \\ | County: Union \\ |
Township or other division of county: Beat 3 \\ | Township or other division of county: Beat 4 \\ |
Date: April 4, 1930 | Date: April 2, 1930 |
| |
^ Name ^ Relationship ^ Gender ^ Age ^ Age at First Marriage ^ Birthplace ^ Fathers Birthplace ^ Mothers Birthplace ^ Occupation ^ Industry ^ | ^ Name ^ Relationship ^ Gender ^ Age ^ Age at First Marriage ^ Birthplace ^ Fathers Birthplace ^ Mothers Birthplace ^ Occupation ^ Industry ^ |
| Newton J. Chunn | Head | M | 71 | 20 | Mississippi | Georgia | Georgia | Farmer | Farm | | | Newton J. Chunn | Head | M | 71 | 20 | Mississippi | Georgia | Georgia | Farmer | Farm | |
| Nancy J. Chunn | Wife | F | 68 | 18 | Mississippi | South Carolina | Mississippi | None | | | | Nancy J. Chunn | Wife | F | 68 | 18 | Mississippi | Georgia | Georgia | None | | |
| Annie L. Chunn | Daughter | F | 31 | | Mississippi | Mississippi | Mississippi | None | | | | Annie L. Chunn | Daughter | F | 31 | | Mississippi | Mississippi | Mississippi | None | | |
| Macy B. Chunn | Son | M | 28 | | Mississippi | Mississippi | Mississippi | None | | | | Macy B. Chunn | Son | M | 28 | | Mississippi | Mississippi | Mississippi | None | | |
| James G. Lindsey | Son-in-law | M | 26 | 20 | Mississippi | Mississippi | Mississippi | Farmer | Farm | | | James O. Lindsey | Son-in-law | M | 26 | 20 | Mississippi | Mississippi | Mississippi | Farmer | Farm | |
| Lois Chunn | Daughter | F | 26 | 20 | Mississippi | Mississippi | Mississippi | None | | | | Lois Chunn | Daughter | F | 26 | 20 | Mississippi | Mississippi | Mississippi | None | | |
| Dortha Lindsey | Grand Daughter | F | 6 | | Mississippi | Mississippi | Mississippi | None | | | | Dortha Lindsey | Grand Daughter | F | 6 | | Mississippi | Mississippi | Mississippi | None | | |
| Violet Lindsey | Grand Daughter | F | 2 9/12 | | Mississippi | Mississippi | Mississippi | None | | | | Violet Lindsey | Grand Daughter | F | 2 9/12 | | Mississippi | Mississippi | Mississippi | None | | |
| Edna E. Lindsey | Grand Daughter | F | 1 3/12 | | Mississippi | Mississippi | Mississippi | None | | | | Edna E. Lindsey | Grand Daughter | F | 1 3/12 | | Mississippi | Mississippi | Mississippi | None | | |
| |
| Note 1: Contrary to the 1900 & 1910 U.S. Census, in the 1930 U.S. Census Newton Chunn identifies his mother's place of birth as Georgia (rather than Kentucky as he had stated earlier).\\ |
| Note 2: "Dortha Lindsey" was actually Dorothy Lindsey. |
| |
---- | ---- |
Source: U.S. Census. Year: 1930; Census Place: Beat 3, Union, Mississippi; Roll: 1169; Page: 2A; Enumeration District: 0012; Image: 444.0; FHL microfilm: 2340904</WRAP> | Source: U.S. Census. Year: 1930; Census Place: Beat 4, Union, Mississippi; Roll: 1169; Page: 2B; Enumeration District: 0016; Image: 523.0; FHL microfilm: 2340904</WRAP> |
| |
| |
[{{ :nancy_jane_randle:newton_jasper_chunn_and_his_wife_nancy_jane_matilda_noriah_bethel_randle-chunn.jpg?direct&800 |Newton Jasper Chunn and his wife, Nancy Jane Matilda Randle-Chunn.}}] | [{{ :nancy_jane_randle:newton_jasper_chunn_and_his_wife_nancy_jane_matilda_noriah_bethel_randle-chunn.jpg?direct&800 |Newton Jasper Chunn and his wife, Nancy Jane Matilda Randle-Chunn.}}] |
| |
[{{ :nancy_jane_randle:nancy_jane_randle-chunn-tombstone.jpg?direct |Nancy J. Chunn, Oct. 21, 1861 - Oct. 9, 1939. Newton J. Chunn, Feb. 4, 1859 - Feb. 22, 1946.}}] | ===== Death ===== |
| |
Nancy Jane Randle-Chunn died on October 9, 1939 (at age 77... just short of her 78th birthday). She was buried in Pleasant Ridge Baptist Church Cemetery, Pleasant Ridge (Union County), Mississippi.((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502060)) | Nancy Jane Randle-Chunn died on October 9, 1939 (at age 77... just short of her 78th birthday). She was buried in Pleasant Ridge Baptist Church Cemetery, Pleasant Ridge (Union County), Mississippi.((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502060)) |
| |
Newton Jasper Chunn died on Feb. 22, 1946 (at age 87... shortly after his birthday). He was buried in Pleasant Ridge Baptist Church Cemetery, Pleasant Ridge (Union County), Mississippi.((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502070)) | [{{ :nancy_jane_randle:1940-1_us_census-newton_chunn.jpg?direct&800 |1940 U.S. Census. Newton Jasper Chunn's family begins on line 80.}}] |
| [{{ :nancy_jane_randle:1940-2_us_census-newton_chunn.jpg?direct&800 |1940 U.S. Census. Newton Jasper Chunn's family continues on line 1.}}] |
| |
| <WRAP center round box 70%> |
| **1940 United States Federal Census** |
| ---- |
| \\ |
| State: Mississippi \\ |
| County: Union \\ |
| Township or other division of county: Beat 4 \\ |
| Date: April 2, 1940 \\ |
| |
| ^ Name ^ Relation ^ Sex ^ Age ^ Marital Status ^ Highest grade of education ^ Birthplace ^ Occupation ^ |
| | Newton Chunn | Head | M | 81 | Widowed | 8 | Mississippi | Farmer | |
| | Analee Chunn | Daughter | F | 42 | Single | 4th Year of High School | Mississippi | | |
| |
| ---- |
| Source: U.S. Census. Year: 1930; Census Place: Union, Mississippi; Roll: T627_2072; Page: 1B; Enumeration District: 73-19</WRAP> |
| |
| |
| Newton Jasper Chunn died on Feb. 22, 1946 (at age 87... shortly after his birthday).((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502070)) He was buried beside his wife, Nancy Jane Randle-Chunn((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502060)) in Pleasant Ridge Baptist Church Cemetery, Pleasant Ridge (Union County), Mississippi. |
| |
| [{{ :nancy_jane_randle:nancy_jane_randle-chunn-tombstone.jpg?direct |Nancy J. Chunn, Oct. 21, 1861 - Oct. 9, 1939. Newton J. Chunn, Feb. 4, 1859 - Feb. 22, 1946.}}] |
| |
| |
===== Lineage ===== | ===== Lineage ===== |