[] Son of Richard Melvin Simmons and Martha Etta Segers, Russell Oscar Simmons was born on Sept. 7, 1892 in Banks County, Georgia.
On August 4, 1912, Russell Oscar Simmons (age 19) married Maude Louella Crenshaw (age 18). Maude Louella Crenshaw (born Aug. 31, 1893), was the daughter of Mack David Crehshaw and Julia Etta Bennett.
Russell Oscar Simmons and Maude Louella Crenshaw had the following children:
1920 United States Federal Census
State: Georgia
County: Stephens
Township or other Division of County: Wolf Pit District
Date: January 14, 1920
Name | Relation | Gender | Age | Birthplace | Occupation |
---|---|---|---|---|---|
Russell O. Simmons | Head | M | 27 | Georgia | Farmer |
Maud Simmons | Wife | F | 26 | Georgia | None |
Lulcelia Simmons | Daughter | F | 6 | Georgia | None |
Irene Simmons | Daughter | F | 4 | Georgia | None |
Albert Simmons | Son | M | 2 | Georgia | None |
Source: “United States Census”, Year: 1920; Census Place: Wolf Pit, Stephens, Georgia; Roll: T625_277; Page: 7A; Enumeration District: 156; Image: 641
1930 United States Federal Census
State: Georgia
County: Stephens
Township or other Division of County: Militia District 440 Toccoa
Date: April 12, 1930
Name | Relation | Gender | Age | Birthplace | Occupation |
---|---|---|---|---|---|
Russell O. Simmons | Head | M | 38 | Georgia | Farmer |
Maude L. Simmons | Wife | F | 38 | Georgia | None |
Lucile M. Simmons | Daughter | F | 16 | Georgia | None |
Irene N. Simmons | Daughter | F | 14 | Georgia | None |
Albert R. Simmons | Son | M | 12 | Georgia | None |
Julia M. Simmons | Daughter | F | 10 | Georgia | None |
Dorthy E. Simmons | Daughter | F | 7 | Georgia | None |
Morris D. Simmons | Son | M | 4 | Georgia | None |
Howard W. Simmons | Son | M | 0 | Georgia | None |
Source: “United States Census”, Year: 1930; Census Place: Centerville, Elbert, Georgia; Roll: 354; Page: 11A; Enumeration District: 0024; Image: 1021.0; FHL microfilm: 2340089
1940 United States Federal Census
State: Georgia
County: Stephens
Township or other Division of County: Toccoa Militia District 440
Date: April 25, 1940
Name | Relation | Gender | Age | Highest Grade Completed | Birthplace | Occupation |
---|---|---|---|---|---|---|
Russell Simmons | Head | M | 47 | High School, 2nd year | Georgia | Farmer |
Maud Simmons | Wife | F | 46 | Elementary school, 7th grade | Georgia | None |
Albert Simmons | Son | M | 21 | High School, 1st year | Georgia | Farm Laborer |
Mattie Simmons | Daughter | F | 19 | High School, 2nd year | Georgia | Rewnds Thread (Thread Mill) |
Dorthy Simmons | Daughter | F | 16 | High School, 1st year | Georgia | None |
Morris Simmons | Son | M | 13 | Elementary school, 5th grade | Georgia | None |
Howard Simmons | Son | M | 10 | Elementary school, 4th grade | Georgia | None |
Donald Simmons | Son | M | 8 | Elementary school, 3rd grade | Georgia | None |
Source: “United States Census”, Year: 1930; Census Place: Centerville, Elbert, Georgia; Roll: 354; Page: 11A; Enumeration District: 0024; Image: 1021.0; FHL microfilm: 2340089