Bull–Randall Family Genealogy Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
minnie_ola_randall [2017/07/14 22:04] rrandallminnie_ola_randall [2017/07/15 16:44] rrandall
Line 3: Line 3:
 Daughter of [[thomas_watson_randall|Thomas Watson Randall]] and Rutha Ella Farmer-Randall, Minnie Ola Randall was born on Oct. 4, 1896 in Lavonia (Franklin County), Georgia. Daughter of [[thomas_watson_randall|Thomas Watson Randall]] and Rutha Ella Farmer-Randall, Minnie Ola Randall was born on Oct. 4, 1896 in Lavonia (Franklin County), Georgia.
  
-She married Thomas Bonner McClain (born July 20, 1892), the son of Issac Luther McClain (1853-1929)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=23828024)) and Nancy Ellen Mays-McClain (1856-1932)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=62134255)).+On July 26, 1914, Minnie Ola Randall (age 17) married Thomas Bonner McClain (age 22), the son of Issac Luther McClain (1853-1929)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=23828024)) and Nancy Ellen Mays-McClain (1856-1932)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=62134255)).
  
 [{{ :minnie_ola_randall:children_of_isaac_luther_mcclain_and_ellen_may_33_039.jpg?direct&800 |The children of Isaac Luther McClain & Ellen May. Thomas Bonner McClain is in the front row, 2nd from right.}}] [{{ :minnie_ola_randall:children_of_isaac_luther_mcclain_and_ellen_may_33_039.jpg?direct&800 |The children of Isaac Luther McClain & Ellen May. Thomas Bonner McClain is in the front row, 2nd from right.}}]
Line 14: Line 14:
   - Thomas Catherine McClain-Addington (April 29, 1921 - Sept. 29, 2013)((https://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=138688609))   - Thomas Catherine McClain-Addington (April 29, 1921 - Sept. 29, 2013)((https://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=138688609))
   - Flossie O. McClain-Burgess (Aug. 25, 1922 - April 10, 2008)((https://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=31958293))   - Flossie O. McClain-Burgess (Aug. 25, 1922 - April 10, 2008)((https://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=31958293))
-  - Willie Ann McClain+  - Willie Ann McClain (June 12, 1926 - ) On January 28, 1944, she married Frank Terrell Voyles (June 26, 1924 - September 06, 2004)((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=19313378)) in Toccoa, GA.
   - Mell Randall McClain (July 7, 1928 - March 27, 1992)((https://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=24304977))   - Mell Randall McClain (July 7, 1928 - March 27, 1992)((https://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=24304977))
-  - William McClain+  - William "Bill" Edward McClain (August 09, 1933 - ) On April 18, 1954 he married Cynthia Sue Smith.
  
 A genealogy of their descendants (up to 2001) is chronicled in: \\ A genealogy of their descendants (up to 2001) is chronicled in: \\
Line 22: Line 22:
 {{ :minnie_ola_randall:descendants_of_thomas_bonner_mcclain-chart-2001.pdf |Descendants of Thomas Bonner McClain-Chart (up to 2001)}} {{ :minnie_ola_randall:descendants_of_thomas_bonner_mcclain-chart-2001.pdf |Descendants of Thomas Bonner McClain-Chart (up to 2001)}}
  
-[{{ :minnie_ola_randall:thomas_bonner_mcclain-draft_registration_card-ww1.jpg?direct&800 |Thomas Bonner McClain's WW I Selective Service (Draft) "Registration Card" dated June 5, 1917. It shows that he was married and had 1 child.}}] +[{{ :minnie_ola_randall:minnie_and_thomas_bonner_mcclain_33_043.jpg?direct&800 |Minnie Ola and Thomas Bonner McClain (with an un-named child).}}]
- +
-[{{ :minnie_ola_randall:1910_us_census-minnie_ola_randall-mcclain.jpg?direct&800 |1910 United States Federal Census. Thomas Bonner McClain's family begins at line 51 (at top of page).}}]+
  
 +[{{ :minnie_ola_randall:thomas_bonner_mcclain-draft_registration_card-ww1.jpg?direct&800 |World War I Selective Service (draft) “Registration Card” for Thomas Bonner McClain. Under the Selective Service Act, registration boards were re-structured as “local boards”. The “10-1-32-A” stamp simply means that the Provost Marshal General had designated that Franklin County “local board” as “10-1-32” with the “-A” indicating when the registration took place. Those with “-A” took place on June 5, 1917. Those with “-B” took place on August, 24, 1918. And those with “-C” took place on Sept. 12, 1918. Thomas Bonner McClain's "Registration Card" indicates that he was married and had 1 child.}}]
  
 [{{ :minnie_ola_randall:1920_us_census-minnie_ola_randall-mcclain.jpg?direct&800 |1920 United States Federal Census. Thomas Bonner McClain's family begins at line 51 (at top of page).}}] [{{ :minnie_ola_randall:1920_us_census-minnie_ola_randall-mcclain.jpg?direct&800 |1920 United States Federal Census. Thomas Bonner McClain's family begins at line 51 (at top of page).}}]
Line 52: Line 51:
  
 Source: "U.S. Census" Year: 1920; Census Place: Bryant, Franklin, Georgia; Roll: T625_255; Page: 8B; Enumeration District: 36; Image: 741</WRAP> Source: "U.S. Census" Year: 1920; Census Place: Bryant, Franklin, Georgia; Roll: T625_255; Page: 8B; Enumeration District: 36; Image: 741</WRAP>
 +
 +[{{ :minnie_ola_randall:isaac_luther_mcclain_family_reunion.jpg?direct&800 |Isaac Luther and Nancy McClain Family Reunion (date unknown, but circa 1920).}}]
 +
  
 Interestingly, during 1930 the Thomas Bonner McClain family submitted two (2) separate U.S. Censuses. The first was submitted on April 7 in the Welborn District of Franklin County, Georgia. The second was submitted on April 18 in the Bryants District of Franklin county, Georgia. Perhaps the family was in the midst of moving during the time of the U.S. Census. The only significant differences between the two censuses were: Interestingly, during 1930 the Thomas Bonner McClain family submitted two (2) separate U.S. Censuses. The first was submitted on April 7 in the Welborn District of Franklin County, Georgia. The second was submitted on April 18 in the Bryants District of Franklin county, Georgia. Perhaps the family was in the midst of moving during the time of the U.S. Census. The only significant differences between the two censuses were:
Line 137: Line 139:
 Source: "United States Census, 1940,"</WRAP> Source: "United States Census, 1940,"</WRAP>
  
 +[{{ :minnie_ola_randall:minnie_and_thomas_bonner_mcclain_family_photo_33_040.jpg?direct&800 |Minnie and Thomas Bonner McClain Family photo.}}]
  
 Thomas Bonner McClain died on Nov. 25, 1965.((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=75152410)) Thomas Bonner McClain died on Nov. 25, 1965.((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=75152410))
Line 147: Line 150:
  
 [{{ :minnie_ola_randall:gravestone-minnie_ola_randall.jpg?800 |Thomas Bonner McClain (July 20, 1892 - Nov. 25, 1965) & Minnie Ola Randall McClain (Oct. 4, 1896 - April 20, 1984)}}] [{{ :minnie_ola_randall:gravestone-minnie_ola_randall.jpg?800 |Thomas Bonner McClain (July 20, 1892 - Nov. 25, 1965) & Minnie Ola Randall McClain (Oct. 4, 1896 - April 20, 1984)}}]
 +
 +===== Lineage =====
 +
 +<WRAP orgchart>
 +
 +^Name ^Line Manager ^Job Title ^Photo |
 +|Minnie Ola Randall-McClain |  | | |
 +|Walter Baxter "Dub" Randall | Walter Clarke Randall |(1912-1989) Father | |
 +|Sara Ann Clarke| Walter Clarke Randall |Mother | |
 +|William Farmer Clarke | Sara Ann Clarke |Grand Father | |
 +|Gertrude Randall| Sara Ann Clarke |Grand Mother | |
 +|Henry Oran Randall| Gertrude Randall |Great Grand Father | |
 +|Julia Ann Sewell| Gertrude Randall |Great Grand Mother | |
 +|David Sewell| Julia Ann Sewell |Great, Great Grand Father |{{ :flag_of_the_csa.png?nolink&50 |}}|
 +|Samuel Sewell| David Sewell |Great, Great, Great Grand Father | |
 +|Susannah| David Sewell |Great, Great, Great Grand Mother | |
 +|Joshua Sewell| Samuel Sewell |(1755-1837) Great, Great, Great, Great Grand Father | |
 +|Jennie Willis| Samuel Sewell |(Ireland 1758-1812) Great, Great, Great, Great Grand Mother | |
 +|Samuel Sewell Sr.| Joshua Sewell |(1715-1791) Great, Great, Great, Great, Great Grand Father | |
 +|Christian Stevens| Joshua Sewell |Great, Great, Great, Great, Great Grand Mother | |
 +|Caroline Martha Aderhold| Julia Ann Sewell |Great, Great Grand Mother | |
 +|Issac M. Aderhold| Caroline Martha Aderhold |Great, Great, Great Grand Father | |
 +|Sarah Stovall| Caroline Martha Aderhold |Great, Great, Great Grand Mother | |
 +|Henry Beaman Randall  | Walter Baxter "Dub" Randall |(1891-1949) Grand Father | |
 +|Muriel Willene “Willie” Maret| Walter Baxter "Dub" Randall |(1891-1979) Grand Mother | |
 +|Jesse Thomas Jackson Clarke |William Farmer Clarke |Great Grand Father | |
 +|Sallie Tallulah Adams |William Farmer Clarke |Great Grand Mother | |
 +
 +|Thomas Watson Randall | Minnie Ola Randall-McClain |(1863-1926) Father | |
 +|Rutha Ella Farmer| Minnie Ola Randall-McClain |(1868-1938) Mother | |
 +|James M. Farmer | Rutha Ella Farmer |(1833/35-1915) Great, Great Grand Father |{{ :flag_of_the_csa.png?nolink&50 |}}|
 +|Elizabeth Harrison | Rutha Ella Farmer |(1837-1901) Great, Great Grand Mother | |
 +|Elam Farmer | James M. Farmer |(1805-1857) Great, Great, Great Grand Father | |
 +|Hepzibah "Hepsie" Harrison | James M. Farmer |(1813-1890) Great, Great, Great Grand Mother | |
 +|Thomas J. Farmer | Elam Farmer |(1784–1877) Great, Great, Great, Great Grand Father | |
 +|Oliver Harrison | Elizabeth Harrison |(1812-1856) Great, Great, Great Grand Father | |
 +|Susan Stone | Elizabeth Harrison |(1813-1889) Great, Great, Great Grand Mother | |
 +|Josiah Farmer | Thomas J. Farmer |VA (1744–1805) Great, Great, Great, Great, Great Grand Father | |
 +|Sarah Jane Newton | Thomas J. Farmer |(1744–1831) Great, Great, Great, Great, Great Grand Mother - Christened at St. Matthew, Walsall, Stafford,England on Nov. 27, 1746| {{ :flag_of_england-1653.png?nolink&50 |}}|
 +|John Newton | Sarah Jane Newton |(1693–1775) Great, Great, Great, Great, Great, Great Grand Father | {{ :flag_of_england-1653.png?nolink&50 |}}|
 +|Jane Soper | Sarah Jane Newton |(1702–1747) Great, Great, Great, Great, Great, Great Grand Mother | {{ :flag_of_england-1653.png?nolink&50 |}}|
 +|Joseph William Maret | Muriel Willene “Willie” Maret |(1859-1940) Great Grand Father | |
 +|Adela R. Walters| Muriel Willene “Willie” Maret |(1863-1937) Great Grand Mother | |
 +|Anderson Smith Randal | Thomas Watson Randall |(1833-1875) Great, Great, Grand Father |{{ :flag_of_the_csa.png?nolink&50 |}}|
 +|Sophia Mitchell | Thomas Watson Randall |(1834-1900) Great, Great, Grand Mother | |
 +|Meade Anderson Adams |Sallie Tallulah Adams |(1836-1902) Great, Great Grand Father |{{ :flag_of_the_csa.png?nolink&50 |}}|
 +|Sarah Ann Davis |Sallie Tallulah Adams |(1841-1888) Great, Great Grand Mother | |
 +|Thomas W. Davis | Sarah Ann Davis  |(1816-1894) Great, Great, Great, Grand Father | |
 +|Sarah Kay | Sarah Ann Davis  |(1820-1904) Great, Great, Great, Grand Mother | |
 +|Jesse Adams |Meade Anderson Adams |(1812-1870) Great, Great, Great Grand Father |{{ :flag_of_the_csa.png?nolink&50 |}}|
 +|Lettice Christian Collier |Meade Anderson Adams |(1817-1917) Great, Great, Great Grand Mother | |
 +|Joseph Maret  | Joseph William Maret  |(1824-1882) Great, Great, Grand Father | |
 +|Isom Maret | Joseph Maret  |(1792–1865) Great, Great, Great, Grand Father | |
 +|Phoebie Walters | Joseph Maret |(1795-1861) Great, Great, Great, Grand Mother | |
 +|Benjamin Maret | Isom Maret |(1750–1830) Great, Great, Great, Grand Father | |
 +|Jodah "Judie" Harbin | Isom Maret |(1755–1830) Great, Great, Great, Grand Mother | |
 +|John Christopher Harbin | Jodah "Judie" Harbin |(1711–1795) Great, Great, Great, Great, Grand Father | |
 +|Elizabeth Ann Thomas | Jodah "Judie" Harbin |(1720–1815) Great, Great, Great, Great, Grand Mother | |
 +|Sarah Ann Holland | Joseph William Maret  |Great, Great, Grand Mother | |
 +|Wiley Mitchell | Sophia Mitchell |(1802-1862) Great, Great, Great, Grand Father | |
 +|Martha Patsy Wilkinson | Sophia Mitchell |(1804-1889) Great, Great, Great, Grand Mother | |
 +|Elisha Wilkinson | Martha Patsy Wilkinson |(1762-1833) Great, Great, Great, Great, Grand Father | {{ :us_flag_13_stars.png?nolink&50 | }}|
 +|Lucy Abernathy | Martha Patsy Wilkinson |(1773-1837) Great, Great, Great, Great, Grand Mother | |
 +|Signal T.  Abernathy | Lucy Abernathy |(1752-1808) Great, Great, Great, Great, Great, Grand Father | |
 +|Martha Holmes | Lucy Abernathy |(1750-1827) Great, Great, Great, Great, Great, Grand Mother | |
 +|Thomas Wilkinson | Elisha Wilkinson |VA (1730-1777) Great, Great, Great, Great, Great, Grand Father | |
 +|Sarah Porch | Elisha Wilkinson |VA (1731-1806) Great, Great, Great, Great, Great, Grand Mother | |
 +|William Wilbur Mitchell, Jr. | Wiley Mitchell |(1772-1853) Great, Great, Great, Great, Grand Father | |
 +|Catherine A. Moulder | Wiley Mitchell |(1778-1850) Great, Great, Great, Great, Grand Mother | |
 +|William Wilbur Mitchell, Sr. | William Wilbur Mitchell, Jr. |(1748-1819) Great, Great, Great, Great, Great, Grand Father | {{ :us_flag_13_stars.png?nolink&50 | }} |
 +|Harriet Randolph | William Wilbur Mitchell, Jr. |(1742-1824) Great, Great, Great, Great, Great, Grand Mother | |
 +|Robert Holland | Sarah Ann Holland |(1788-1869) Great, Great, Great, Grand Father | |
 +|Jacob Holland | Robert Holland |(1750-1815) Great, Great, Great, Great, Grand Father | |
 +|Mary Polly Harrison | Robert Holland |(1755-1815) Great, Great, Great, Great, Grand Mother | |
 +|Sarah Jones | Sarah Ann Holland  |(1830-1880) Great, Great, Great, Grand Mother | |
 +|Lewis Jones | Sarah Jones |(1789-1869) Great, Great, Great, Great, Grand Father | |
 +|Charity Jones | Sarah Jones |(1789-1853) Great, Great, Great, Great, Grand Mother | |
 +|Oney Cypress Randal | Anderson Smith Randal |(1796-1854) Great, Great, Great, Grand Father | {{ :star-spangled_banner_flag.png?nolink&50 |}} |
 +|Susannah W. Wilkins | Anderson Smith Randal |(1800-1874) Great, Great, Great, Grand Mother | |
 +|John Bull | Oney Cypress Randal |(1766-1851) Great, Great, Great, Great Grand Father | |
 +|Charles Smith Wilkins | Susannah W. Wilkins |(1755-1817) Great, Great, Great, Great Grand Father | {{ :us_flag_13_stars.png?nolink&50 |}}|
 +|Elizabeth Puryear | Susannah W. Wilkins |(1775-1837) Great, Great, Great, Great Grand Mother | |
 +|James Wilkins | Charles Smith Wilkins |Great, Great, Great, Great, Great Grand Father | |
 +|Arabella Smith Marrow | Charles Smith Wilkins |Great, Great, Great, Great, Great Grand Mother | |
 +|Seymour Puryear | Elizabeth Puryear |(1750-1788) Great, Great, Great, Great, Great Grand Father | |
 +|Sarah Royster | Elizabeth Puryear |(1754-1803) Great, Great, Great, Great, Great Grand Mother | |
 +|Hanna Harvey | Oney Cypress Randal |(1776-1852) Great, Great, Great, Great Grand Mother | |
 +|Jacob Holland | Robert Holland |Great, Great, Great, Great, Grand Father | |
 +|Mary Polly Harrison | Robert Holland |Great, Great, Great, Great, Grand Mother | |
 +|Thomas Bull Jr. | John Bull |(1726-1797) Great, Great, Great, Great, Great Grand Father | |
 +|Sarah Randal | John Bull |Great, Great, Great, Great, Great Grand Mother | |
 +|Col. Thomas Peyton Harvey, Sr. | Hanna Harvey |(1740-1806) Great, Great, Great, Great, Great Grand Father | {{ :us_flag_13_stars.png?nolink&50 | }}|
 +|Sarahann Williams | Hanna Harvey |Great, Great, Great, Great, Great Grand Mother | |
 +|Thomas Harrison | Mary Polly Harrison |(1730-1809) Great, Great, Great, Great, Great Grand Father | |
 +|Catherine Caty Earle | Mary Polly Harrison |(1735–1802) Great, Great, Great, Great, Great, Grand Mother | |
 +|John Baylis Earle | Catherine Caty Earle |Great, Great, Great, Great, Great, Great, Grand Father | |
 +|Mary | Catherine Caty Earle |Great, Great, Great, Great, Great, Great, Grand Mother | |
 +|Thomas Bull, Sr. | Thomas Bull Jr. |(1700-1763) Great, Great, Great, Great, Great, Great Grand Father | {{ :flag_of_england-1653.png?nolink&50 |}}|
 +|Susanna Harwell| Thomas Bull Jr. |Great, Great, Great, Great, Great, Great Grand Mother | |
 +|John Harrison | Thomas Harrison |Great, Great, Great, Great, Great, Great Grand Father | |
 +|Thomas Harrison (1665-1746)|John Harrison |Great, Great, Great, Great, Great, Great, Great Grand Father | |
 +|Sarah Patsy Daniel| Thomas Harrison  |Great, Great, Great, Great, Great, Great Grand Mother | |
 +|Ambrose Harwell| Susanna Harwell |Great, Great, Great, Great, Great, Great, Great Grand Father | |
 +|Elizabeth Browne| Susanna Harwell |Great, Great, Great, Great, Great, Great, Great Grand Mother | |
 +|William Harvey | Col. Thomas Peyton Harvey, Sr. |(1713-1745) Great, Great, Great, Great, Great, Great Grand Father | |
 +|Elizabeth Roebuck | Col. Thomas Peyton Harvey, Sr. |(1715-1745) Great, Great, Great, Great, Great, Great Grand Mother | |
 +|Onesiphorus Harvey | William Harvey |(1677-1732) Great, Great, Great, Great, Great, Great, Great Grand Father | {{ :flag_of_england-1653.png?nolink&50 |}}|
 +|Dorothy Gaskins | William Harvey |(1678-1726) Great, Great, Great, Great, Great, Great, Great Grand Mother | |
 +|Robert Roebuck | Elizabeth Roebuck |(1688-1750) Great, Great, Great, Great, Great, Great, Great Grand Father | |
 +|Elizabeth Flowers | Elizabeth Roebuck |(1693-1751) Great, Great, Great, Great, Great, Great, Great Grand Mother | |
 +|Robert Roebuck, Sr. | Robert Roebuck |(1653-1709) Great, Great, Great, Great, Great, Great, Great, Great Grand Father | {{ :flag_of_england-1653.png?nolink&50 |}}|
 +|Elizabeth Jones | Robert Roebuck |(1650-1751) Great, Great, Great, Great, Great, Great, Great, Great Grand Mother | |
 +|Josias Gaskins | Dorothy Gaskins | Great, Great, Great, Great, Great, Great, Great, Great Grand Father | |
 +|Dorothy Dameron | Dorothy Gaskins | Great, Great, Great, Great, Great, Great, Great, Great Grand Mother | |
 +</WRAP>
 +
 +Source: {{:descendants_of_thomas_harrison.pdf|Descendants of Thomas Harrison}}
 +
  
  
Navigation

Origins
Research Sites
Agatha Muriel Randall
Albert Gallatin Randle
Anderson Smith Randal
Artry Otis Randall
Bushrod P. Randall
Carey Enoch Randall
Carey Woodson Randall
Charles Edward Randall
Charles Ray Randall
Charles W. Randal
Clarence Richard Randall
Comer Henry Randall, Sr.
Edgar Oran Randall
Elisha Burrell Randall
Eliza B. Randal
Elizabeth Harvey Randal
Elizabeth M. Randal
Elizabeth Jane Randall
Eloise M. Randall
Elzora Eugenia Randall
Eugene Augustus Randall
George Alman Randall
Gertrude Randall
Gussie Estell Randall
Hannah N. Randal
Helen Cecil Randall
Henry Beaman Randall
Henry Darwin Randall
Henry Oran Randall
Henry Veronica Randall
Horace Randal
Hubert Bernice Randall
Ira Robert Randall
Ira Wilbur Randal
Isaac Samuel Randle
Jackson Harvey (“Harry”) Randal
James Ronald Randal
James Thomas Randall
John B. Randall
John Bull Randal
John Henry Randle
John Leonard Randal
John Robert Randall
John W. Randall
Jones Hesburn Randall
Jones Marshall Randall, Jr.
Jones Marshall Randall, Sr.
King Oran Randall, Sr.
King Oran Randall, Jr.
Lake Randall
Lavaca Randall
Leonard Randle
Martha Elizabeth Randall
Martha Patsy Randal
Michael Byron Randall
Minnie Ola Randall
Napoleon Bonapart Randal
Napoleon C. Randall
Nettie Margaret Randall
Oney Cypress Randal
Oney Pickney Randall
Pinkney Harvey Randall
Priscilla Ann Randall
Ralph Aaron Randall
Richard Clarke Randall
Richard Roan Randall, Sr.
Richard Roan Randall, Jr.
Roland Pickney Randall
Robert Thomas Randall
Rowan Augustin Randall
Sallie D. Randall
Sara Elizabeth Randall
Sara Sophia Felton Randall
Sina Bethel Randal
Sophia Mitchell
Susan "Susie" Jane Randall
Susanna Jane Randall
Theodocia A. Randal
Thomas Bull, Jr.
Thomas Bull, Sr.
Thomas Doomous (Dumas) Randall
Thomas Edwin Randall
Thomas Jefferson Randal
Thomas Loyd Randall
Thomas Oney Randle
Thomas Watson Randall
Walter Baxter Randall
Walter Clarke Randall
William "Bill" Randall
William Ernest Randall
William Reeves Randall
William Robert Randall, Sr.
William Randal

Print/export
QR Code
QR Code minnie_ola_randall (generated for current page)