Thomas Oney Randle
Son of Albert Gallatin Randle and Winna (Winnie) Angeline Hardy-Randle, Thomas Oney Randle, known to friends and family as Tom, was born on January 17, 1872 in Bethany (Pontotoc County), Mississippi.
During 1897, at age 25, Thomas Oney Randle married 18 year old Essie Eugenia (known to friends and family as “Gena”) Hickey (April 7, 1879 - Jan. 3, 1971).1)2) Eugenia was the daughter of William Hickey & Sarah E. Hickey.
They had the following children:
- John Curtis Randle (Oct. 31, 1898 - Jan. 28, 1976)3)
- Sallie Angie Randle (Aug. 10, 1900 - Nov. 1, 1974)4)
- William A. Randle
- Isaac Hickey Randle (Feb. 12, 1904 - May 23, 1973)5)
- Ellis Eugene Randle (June 28, 1906 - Jan. 15, 1998)6)
- Nannie L. Randle
- Marvin Randle
- Eula Letrice Randle
- Hugh Enoch Randle (Aug. 17, 1918 - July 22, 1996)7)
1900 United States Federal Census
State: Mississippi
County: Union
Township or Other Division of County: Beat 5, Graham Precinct
Date: June 20, 1900
Name | Relationship | Gender | Date of Birth | Age | No. Yrs Married | Birthplace | Fathers Birthplace | Mothers Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Tom O. Randle | Head | M | Jan. 1872 | 28 | 3 | Mississippi | Georgia | Georgia | Farmer |
Eugina E. Randle | Wife | F | April 1879 | 21 | 3 | Mississippi | South Carolina | Mississippi | |
John C. Randle | Son | M | Oct. 1898 | 1 | Mississippi | Mississippi | Mississippi |
Source: U.S. Census. Year: 1900; Census Place: Graham, Union, Mississippi; Roll: 830; Page: 9B; Enumeration District: 0128; FHL microfilm: 1240830
1910 United States Federal Census
State: Mississippi
County: Union
Name of Incorporated Place: Part of Beat 5
Date: April 27-28, 1910
Name | Relationship | Gender | Age | No. Yrs. Married | No. of Children Born | No. of Children Living | Birthplace | Fathers Birthplace | Mothers Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|---|
Thomas O. Randle | Head | M | 38 | 12 | Mississippi | Georgia | Georgia | Farmer | ||
Gena E. Randle | Wife | F | 32 | 12 | 6 | 6 | Mississippi | South Carolina | Mississippi | None |
John C. Randle | Son | M | 11 | Mississippi | Mississippi | Mississippi | Farm Laborer | |||
Sallie A. Randle | Daughter | F | 9 | Mississippi | Mississippi | Mississippi | None | |||
William A. Randle | Son | M | 8 | Mississippi | Mississippi | Mississippi | None | |||
Isaac H. Randle | Son | M | 6 | Mississippi | Mississippi | Mississippi | None | |||
Ellis E. Randle | Son | M | 3 | Mississippi | Mississippi | Mississippi | None | |||
Nannie L. Randle | Daughter | F | 2 | Mississippi | Mississippi | Mississippi | None |
Source: U.S. Census. Year: 1910; Census Place: Beat 5, Union, Mississippi; Roll: T624_761; Page: 10A; Enumeration District: 0113; FHL microfilm: 1374774
1920 United States Federal Census
State: Mississippi
County: Union
Name of Incorporated Place: Part of Beat 3
Date: Jan. 28, 1920
Name | Relationship | Gender | Age | Birthplace | Fathers Birthplace | Mothers Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Thomas O. Randle | Head | M | 47 | Mississippi | Georgia | Georgia | Farmer |
Eugenia Randle | Wife | F | 40 | Mississippi | South Carolina | Mississippi | None |
John C. Randle | Son | M | 21 | Mississippi | Mississippi | Mississippi | Farmer |
William A. Randle | Son | M | 17 | Mississippi | Mississippi | Mississippi | Home Farm |
Angie Randle | Daughter | F | 19 | Mississippi | Mississippi | Mississippi | None |
Hickey Randle | Son | M | 15 | Mississippi | Mississippi | Mississippi | Home Farm |
Eugene Randle | Son | M | 13 | Mississippi | Mississippi | Mississippi | Home Farm |
Nannie L. Randle | Daughter | F | 11 | Mississippi | Mississippi | Mississippi | None |
Marvin Randle | Son | M | 7 | Mississippi | Mississippi | Mississippi | None |
Letrice Randle | Daughter | F | 5 | Mississippi | Mississippi | Mississippi | None |
Hugh E. Randle | Son | M | 1 4/12 | Mississippi | Mississippi | Mississippi | None |
Note: The census taker (enumerator) was T.O. Randle.
Source: U.S. Census. Year: 1920; Census Place: Beat 3, Union, Mississippi; Roll: T625_897; Page: 1A; Enumeration District: 116; Image: 336
1930 United States Federal Census
State: Mississippi
County: Union
Township or other division of county: Beat 3
Date: April 4, 1930
Name | Relationship | Gender | Age | Age at First Marriage | Birthplace | Fathers Birthplace | Mothers Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Thomas O. Randle | Head | M | 58 | 25 | Mississippi | Georgia | Georgia | Farmer | General Farm |
Essie E. Randle | Wife | F | 50 | 18 | Mississippi | South Carolina | Mississippi | None | |
Angie Randle | Daughter | F | 29 | Mississippi | Mississippi | Mississippi | Teacher | Public School | |
Elias E. Randle | Son | M | 23 | Mississippi | Mississippi | Mississippi | None | ||
Nannie L. Randle | Daughter | F | 21 | Mississippi | Mississippi | Mississippi | Teacher | Public School | |
Marvin A. Randle | Son | M | 17 | Mississippi | Mississippi | Mississippi | Laborer | General Farm | |
Eula L. Randle | Daughter | F | 15 | Mississippi | Mississippi | Mississippi | None | ||
Hugh E. Randle | Son | M | 11 | Mississippi | Mississippi | Mississippi | None |
Note: The census taker (enumerator) was Thomas O. Randle.
Source: U.S. Census. Year: 1930; Census Place: Beat 3, Union, Mississippi; Roll: 1169; Page: 2A; Enumeration District: 0012; Image: 444.0; FHL microfilm: 2340904
1940 United States Federal Census
State: Mississippi
County: Union
Township or other division of county: Beat 3
Date: April 15, 1940
Name | Relationship | Gender | Age | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|
Thomas O. Randle | Head | M | 68 | Mississippi | Farmer | Farming |
Eugenia Randle | Wife | F | 60 | Mississippi | (Housework) | |
Angie Randle | Daughter | F | 39 | Mississippi | Teacher | Public School |
Letrice Randle | Daughter | F | 24 | Mississippi | Stenographer | T.V.A. Office |
Enoch Randle | Son | M | 21 | Mississippi | (In School) |
Source: U.S. Census. Year: 1940; Census Place: Union, Mississippi; Roll: T627_2072; Page: 9B; Enumeration District: 73-14
At age 80, Thomas Oney Randle died on Nov. 25, 1952. He was buried at “New Albany Cemetery”, New Albany (Union County), Mississippi.
At age 91, Essie Eugenia Hickey-Randle died on January 3, 1971. She was buried beside Thomas at “New Albany Cemetery”, New Albany (Union County), Mississippi.