Both sides previous revisionPrevious revisionNext revision | Previous revision |
albert_gallatin_randle [2017/03/19 23:19] – rrandall | albert_gallatin_randle [2017/04/02 20:35] (current) – rrandall |
---|
====== Albert Gallatin Randle ====== | ====== Albert Gallatin Randle ====== |
| |
[{{ :albert_gallatin_randle:john_albert_gallatin_randle-winnie.jpg?direct|Albert Gallatin Randle with his wife Winnie Angeline Hardy-Randle.}}]Son of [[oney_cypress_randal|Oney Cypress Randal]] and Susanna(h) “Sukey” W. Wilkins, Albert Gallatin Randle, known to friends and family as Albert, was born on September 2, 1830 in Franklin County, Georgia. | {{ :albert_gallatin_randle:agrandlewithwinnie.jpg?direct|Albert Gallatin Randle with his wife Winnie Angeline Hardy-Randle.}}Son of [[oney_cypress_randal|Oney Cypress Randal]] and Susanna(h) “Sukey” W. Wilkins, Albert Gallatin Randle, known to friends and family as Albert, was born on September 2, 1830 in Franklin County, Georgia. |
| |
While some have speculated that Abert's given name was "John Albert Gallatin Randle", there are no records to support the addition of "John". | While some have speculated that Abert's given name was "John Albert Gallatin Randle", there are no records to support the addition of "John". |
They had the following children:\\ | They had the following children:\\ |
- Susan Anna (Susie) Jane Randle-Wages (July 19, 1855 in Franklin County, GA - 1942 in Union County, MS)((http://www.geni.com/people/Susannah-Wages/6000000008561547700))((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=45714126)) She married Samuel Phillip Wages on Aug 7, 1871 in Middleton, TN. | - Susan Anna (Susie) Jane Randle-Wages (July 19, 1855 in Franklin County, GA - 1942 in Union County, MS)((http://www.geni.com/people/Susannah-Wages/6000000008561547700))((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=45714126)) She married Samuel Phillip Wages on Aug 7, 1871 in Middleton, TN. |
- [[john_henry_randle|John Henry Randle]] (March 14, 1859 - August 31, 1926 in Union County, MS)((http://www.geni.com/people/John-Randle/6000000008561681358)) | - [[john_henry_randle|John Henry Randle]] (March 14, 1859 - August 31, 1926 in Union County, MS)((http://www.geni.com/people/John-Randle/6000000008561681358))((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7962583)) |
- [[Nancy Jane Randle|Nancy Jane Randle-Chunn]] (October 21, 1861 in Pontotoc County, MS - 1939)((http://www.geni.com/people/Nancy-Chunn/6000000008561411169))((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502060)) | - [[Nancy Jane Randle|Nancy Jane Randle-Chunn]] (October 21, 1861 in Pontotoc County, MS - 1939)((http://www.geni.com/people/Nancy-Chunn/6000000008561411169))((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7502060)) |
- James "Jim" W. Randle (August 25, 1866 in Pontotoc County, MS - May 6, 1918 in Zion Hill, Ms., Prentiss, MS - March 6, 1918)((http://www.geni.com/people/James-Randle/6000000008561734319)) | - James "Jim" W. Randle (August 25, 1866 in Pontotoc County, MS - May 6, 1918 in Zion Hill, Ms., Prentiss, MS - March 6, 1918)((http://www.geni.com/people/James-Randle/6000000008561734319)) |
| |
| |
| ===== Death ===== |
| |
Albert Gallatin Randle died on January 21, 1906 (at age 75) in Union, Tippah, Mississippi and was buried at "Zion Hill Baptist Cemetery".((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7958256)) | Albert Gallatin Randle died on January 21, 1906 (at age 75) in Union, Tippah, Mississippi and was buried at "Zion Hill Baptist Cemetery".((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7958256)) |
Winnie Angeline Hardy Randle died June 23, 1911 (at age 77) in Union, Tippah, Mississippi and was also buried at "Zion Hill Baptist Cemetery".((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7958260)) | Winnie Angeline Hardy Randle died June 23, 1911 (at age 77) in Union, Tippah, Mississippi and was also buried at "Zion Hill Baptist Cemetery".((http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7958260)) |
| |
[{{:albert_gallatin_randle:albert_randall-tombstone.jpg?direct&500|Albert G. Randle, Born Sept. 2, 1830, Died Feb. 21, 1906}}] [{{:albert_gallatin_randle:winnie_randle-tombstone.jpg?direct&300|W.A. Wife of A.G. Randle, Born June 7, 1834, Died July 23, 1911}}] | [{{:albert_gallatin_randle:albert_randall-tombstone.jpg?direct&500|Albert G. Randle, Born Sept. 2, 1830, Died Feb. 21, 1906}}] [{{:albert_gallatin_randle:randle_albert_tombstone.jpg?direct&500|Albert G. Randle, Born Sept. 2, 1830, Died Feb. 21, 1906}}] |
| |
| <WRAP clear></WRAP> |
| |
| [{{:albert_gallatin_randle:winnie_randle-tombstone.jpg?direct&300|W.A. Wife of A.G. Randle, Born June 7, 1834, Died July 23, 1911}}] [{{:albert_gallatin_randle:randle_winnie_tombstone.jpg?direct&500|W.A. Wife of A.G. Randle, Born June 7, 1834, Died July 23, 1911}}] |
| |
[{{ :albert_gallatin_randle:albert_and_winnie_randles_tombstones.jpg?direct |The tombstones of Albert & Winnie Randle at “Zion Hill Baptist Cemetery”.}}] | [{{ :albert_gallatin_randle:albert_and_winnie_randles_tombstones.jpg?direct |The tombstones of Albert & Winnie Randle at “Zion Hill Baptist Cemetery”.}}] |