Both sides previous revisionPrevious revisionNext revision | Previous revision |
henry_w_hardy [2017/03/20 05:06] – [Move to Mississippi] rrandall | henry_w_hardy [2017/03/20 06:21] (current) – [Move to Mississippi] rrandall |
---|
- //Mary Ann Hardy-Brannon// (Dec. 18, 1829 - ) | - //Mary Ann Hardy-Brannon// (Dec. 18, 1829 - ) |
- //Martha Ann Hardy// (Dec. 18, 1829 - ) | - //Martha Ann Hardy// (Dec. 18, 1829 - ) |
- Harriet M. (June 17, 1831 - ) | - Harriet M. Hardy (June 17, 1831 - ) |
- Nancy Emile Hardy-Wade (Jan. 21, 1832 - ) | - Nancy Emile Hardy-Wade (Jan. 21, 1832 - ) |
- Winnie Angeline Hardy-Randle (June 11, 1834 - July 23, 1911). Married [[albert_gallatin_randle|Albert Gallatin Randle]] in Franklin, County, GA on Aug. 20, 1854 | - Winnie Angeline Hardy-Randle (June 11, 1834 - July 23, 1911). Married [[albert_gallatin_randle|Albert Gallatin Randle]] in Franklin, County, GA on Aug. 20, 1854 |
- Henrie F. Hardy (June 11, 1838 - April 9, 1844) | - Henrie F. Hardy (June 11, 1838 - April 9, 1844) |
- //Margaret M. Hardy-Fannell// (April 22, 1841 - ) | - //Margaret M. Hardy-Fannell// (April 22, 1841 - ) |
- //Elizabeth J. Hardy-Swann// (April 22, 1841 - ) | - //Elizabeth Jane Hardy-Swann// (April 22, 1841 - Jan. 23, 1921).((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7994083)) Married Thomas Zachery Swann (Jan. 18, 1850 - Feb. 14, 1911).((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7994097)) |
- Howell H. Hardy (April 15, 1843 - ) | - Howell H. Hardy (April 15, 1843 - ) |
- //Sarah Hardy-Gibson// (Feb. 5, 1845 - ) | - //Sarah Hardy-Gibson// (Feb. 5, 1845 - June 1, 1912).((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7931825)) Married Christopher C. "Cris" Gibson (1855 - 1921).((https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7931805)) |
- //Lucinda Hardy-Adair// (Feb. 5, 1845 - ) | - //Lucinda Hardy-Adair// (Feb. 5, 1845 - ) |
- James G. Hardy (Oct. 12, 1847 - April 21, 1850) | - James G. Hardy (Oct. 12, 1847 - April 21, 1880) |
| |
| |
By 1859, Mississippi had become the leading cotton producer in nation.((http://www.mdah.ms.gov/timeline/zone/1859/)) | By 1859, Mississippi had become the leading cotton producer in nation.((http://www.mdah.ms.gov/timeline/zone/1859/)) |
| |
[[https://en.wikipedia.org/wiki/Union_County%2C_Mississippi|Union County]] was established July 7, 1870, during the reconstruction era, and was named so because of the union of parts of Pontotoc and Tippah Counties. In 1874, part of Lee County was also annexed to it, thus making its present land area of 412 square miles.((http://www.rootsweb.ancestry.com/~msunion/)) | |
| |
<note> | <note> |
| |
| |
{{ :henry_w_hardy:1870_us_census-henry_w_hardy.jpg?direct&800 |1870 United States Federal Census. Henry W. Hardy's family begins on line 12.}} | [{{ :henry_w_hardy:1870_us_census-henry_w_hardy.jpg?direct&800 |1870 United States Federal Census. Henry W. Hardy's family begins on line 12.}}] |
| |
| <WRAP center round box 70%> **1870 United States Federal Census** |
| |
| ---- |
| |
| State: Mississippi \\ |
| County: Lee \\ |
| Post Office: Ellistown \\ |
| Date: Aug. 1870 \\ |
| |
| ^Name ^ Gender ^ Age ^ Birthplace ^ Occupation ^ |
| |Henry Hardy | M | 65 | North Carolina | Farmer | |
| |Margaret Hardy | F | 26 | Georgia | Keeping House | |
| |Sarah Hardy | F | 23 | Georgia | | |
| |James Hardy | M | 21 | Georgia | Farm Laborer | |
| |
| ---- |
| |
| Source: "United States Census" Year: 1870; Census Place: District 1, Lee, Mississippi; Roll: M593_736; Page: 372B; Image: 198175; Family History Library Film: 552235</WRAP> |
| |
| <note>[[https://en.wikipedia.org/wiki/Union_County%2C_Mississippi|Union County]] was established July 7, 1870, during the reconstruction era, and was named so because of the union of parts of Pontotoc and Tippah Counties. In 1874, part of Lee County was also annexed to it, thus making its present land area of 412 square miles.((http://www.rootsweb.ancestry.com/~msunion/))</note> |
| |
[{{ :henry_w_hardy:1880_us_census-henry_w_hardy.jpg?direct&800 |1880 United States Federal Census. Henry W. Hardy appears on line 27.}}] | [{{ :henry_w_hardy:1880_us_census-henry_w_hardy.jpg?direct&800 |1880 United States Federal Census. Henry W. Hardy appears on line 27.}}] |