Both sides previous revisionPrevious revisionNext revision | Previous revision |
james_franklin_mealer_brady [2016/01/04 04:57] – rrandall | james_franklin_mealer_brady [2016/01/21 04:10] (current) – rrandall |
---|
====== James Franklin Mealer Brady ====== | ====== James Franklin Mealer Brady ====== |
| |
The illegitimate son of James Elias Brady and Rebecca Mealer (daughter of Matthew Mealer and Arletta Smith-Mealer), James Franklin Brady was born on October 19, 1879, in the Currahee district of Habersham County, Georgia. | The illegitimate son of [[James Elias Brady|James Elias Brady]] and [[rebecca_j_mealer|Rebecca J. Mealer]] (daughter of Matthew Maler Mealer and Arletta Lettie "Bug" Smith-Mealer), James Franklin Brady was born on October 19, 1879, in the Currahee district of Habersham County, Georgia. |
| |
According to Cora Iola Brady-Ledbetter (who was James Franklin Mealer-Brady's daughter - and an avid genealogy researcher), at the time of James Franklin Mealer Brady's birth, James Elias Brady was married to his second wife, Mary L. Brewer (they married on April 30, 1876). | According to Cora Iola Brady-Ledbetter (who was James Franklin Mealer-Brady's daughter - and an avid genealogy researcher), at the time of James Franklin Mealer Brady's birth, James Elias Brady was married to his second wife, Mary L. Brewer (they married on April 30, 1876). However, in the U.S. "Social Security Applications and Claims Index, 1936-2007", James Franklin Brady lists his mother as "Mary L. Brewer". The U.S. Census records appear to corroborate Cora Iola Brady-Ledbetter's version of the events. |
| |
The 1880 U.S. Census indicates that Rebecca Mealer, and her infant son "Franklin Mealer", were boarders living with James Elias Brady & Mary L. Brewer-Brady. Rebecca died 18 months after James Franklin Mealer Brady was born. Prior to her death, she asked Mary to raise him. This led to James Elias Brady & Mary L. Brewer-Brady adopting James Franklin Mealer Brady. | Rachel J. Mealer (born during 1856 in Georgia) and her sister had been working on [[James Elias Brady|James Elias Brady]]'s farm. |
| |
Rebecca Mealer is buried at the foot of Soapstone Mt. beside Willis SImmons (on Government land). | The 1880 U.S. Census indicates that Rebecca J. Mealer, and her infant son "Franklin Mealer", were boarders living with James Elias Brady & Mary L. Brewer-Brady. 18 months after James Franklin Mealer Brady was born, Rachel Mealer became sick with dysentery. She died 3 days later (died on January 8, 1931 in Banks County, Georgia). Prior to her death, she asked Mary to raise him. This led to James Elias Brady & Mary L. Brewer-Brady adopting James Franklin Mealer Brady. |
| |
| Rebecca Mealer is buried at the foot of Soapstone Mt. beside Willis Simmons (on Government land). |
| |
<note>Most of the original 1890 U.S. Federal Census records were destroyed or badly damaged by a fire in the Commerce Department in 1921. Records enumerating only 6,160 individuals—less than one percent of the schedules—survived. Those for the Brady family were destroyed.</note> | <note>Most of the original 1890 U.S. Federal Census records were destroyed or badly damaged by a fire in the Commerce Department in 1921. Records enumerating only 6,160 individuals—less than one percent of the schedules—survived. Those for the Brady family were destroyed.</note> |
| |
James Franklin Brady married Emma Cordelia Simmons (March 31, 1882 - ). | James Franklin Brady married Emma Cordelia Simmons. |
| |
| Emma Cordelia Simmons (March 31, 1882 - July 15, 1966) was the daughter of [[john_simmons|John Simmons]] and Hester Anne Whiten (daughter of Oliver Whiten & Rachel). |
| |
And they initially lived in a one-room log cabin situated on a knoll at the foot of the "Rushy Branch" in the Leatherwood Community. At that time, the Leatherwood Community was located in Habersham County, Georgia. On August 18, 1905, the state legislature established the 179-square-mile Stephens County, Georgia's 143rd, from parts of Franklin and Habersham counties. The Leatherwood Community is now located in Stephens County. | And they initially lived in a one-room log cabin situated on a knoll at the foot of the "Rushy Branch" in the Leatherwood Community. At that time, the Leatherwood Community was located in Habersham County, Georgia. On August 18, 1905, the state legislature established the 179-square-mile Stephens County, Georgia's 143rd, from parts of Franklin and Habersham counties. The Leatherwood Community is now located in Stephens County. |
- Elias Grant Brady (March 7, 1907 - Feb. 4, 1988). Buried in Elmhurst Cemetery (Elberton, Georgia).((http://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=44203490)) | - Elias Grant Brady (March 7, 1907 - Feb. 4, 1988). Buried in Elmhurst Cemetery (Elberton, Georgia).((http://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=44203490)) |
- Clarence Thurston Brady (Nov. 4, 1908 - Jan. 7, 1910). Buried at Tates Creek Baptist Church.((http://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=119075432)) | - Clarence Thurston Brady (Nov. 4, 1908 - Jan. 7, 1910). Buried at Tates Creek Baptist Church.((http://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=119075432)) |
- Ophelia Jane Brady (Nov. 30, 1910 - Dec. 15, 2003), Buried at Fork Creek Baptist Church. | - Ophelia Jane Brady (Nov. 30, 1910 - Dec. 15, 2003), Buried at Fork Creek Baptist Church. She was very active in the "Order of the Eastern Star",and would use her sewing machine to make clothes for the poor children in her area. She was also one of the first people in the County to own a car. |
- Richard Homer Brady (March 25, 1913 - ) | - Richard Homer Brady (March 25, 1913 - ). Married and had 3 girls. The mother died in child-birth. Ophelia helped raise the children. Richard Homer Brady then married his sister-in-law. |
- James Fred Brady (Oct. 6, 1915 - Oct. 13, 1989). Buried at Liberty Hill Baptist Church. | - James Fred Brady (Oct. 6, 1915 - Oct. 13, 1989). Buried at Liberty Hill Baptist Church. |
- Ernest Lawton Brady (Aug, 8, 1918 - Sept. 3, 1987), Buried in Stephens County Memorial Gardens (Toccoa, Georgia).((http://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=106201583)) | - [[ernest_lawton_brady|Ernest Lawton Brady]] (Aug, 8, 1918 - Sept. 3, 1987), Buried in Stephens County Memorial Gardens (Toccoa, Georgia).((http://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=106201583)) |
- Martha Mozella Brady (Oct. 1, 1921 - ) | - Martha Mozella Brady (Oct. 1, 1921 - ) |
| |
[{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1900.jpg?direct&800 |1900 U.S. Census. James Franklin Mealer Brady's family begins on line 47. Notice that James Brady's family appears on line 37. And Alvin Brady's family begins on line 39.}}] | [{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1900.jpg?direct&800 |1900 U.S. Census. James Franklin Mealer Brady's family begins on line 47. Notice that James E. Brady's family appears on line 37. And Alvin Brady's family begins on line 39.}}] |
<WRAP center round box 70%> **1900 United States Federal Census** | <WRAP center round box 70%> **1900 United States Federal Census** |
| |
Source: "United States Census", Year: 1900; Census Place: Currahee, Habersham, Georgia; Roll: 202; Page: 5A; Enumeration District: 0059; FHL microfilm: 1240202</WRAP> | Source: "United States Census", Year: 1900; Census Place: Currahee, Habersham, Georgia; Roll: 202; Page: 5A; Enumeration District: 0059; FHL microfilm: 1240202</WRAP> |
| |
[{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1910.jpg?direct&800 |1910 U.S. Census. James Franklin Mealer Brady's family begins on line 11.}}] | [{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1910.jpg?direct&800 |1910 U.S. Census. James Franklin Mealer Brady's family begins on line 11. He still lives next door to his father. James E. Brady's family begins on line 8.}}] |
| |
<WRAP center round box 70%> | <WRAP center round box 70%> |
| |
^ Name ^ Relation ^ Gender ^ Age ^ Birthplace ^ Occupation ^ | ^ Name ^ Relation ^ Gender ^ Age ^ Birthplace ^ Occupation ^ |
| Jas F. Brady | Head | M | 29 | Georgia | Farmer | | | Jas F. Brady | Head | M | 29 | Georgia | Farmer | |
| Emma Brady | Wife | F | 28 | Georgia | | | | Emma Brady | Wife | F | 28 | Georgia | | |
| Cora Brady | Daughter | F | 8 | Georgia | | | | Cora Brady | Daughter | F | 8 | Georgia | | |
| Grant Brady | Son | M | 3 | Georgia | | | | Grant Brady | Son | M | 3 | Georgia | | |
| |
| Note: In this census, James Franklin Mealer Brady incorrectly listed his age as 29. He was actually 30 at the time of the census. |
| |
---- | ---- |
Source: "United States Census", Year: 1910; Census Place: Burrahee, Stephens, Georgia; Roll: T624_212; Page: 13A; Enumeration District: 0141; FHL microfilm: 1374225</WRAP> | Source: "United States Census", Year: 1910; Census Place: Burrahee, Stephens, Georgia; Roll: T624_212; Page: 13A; Enumeration District: 0141; FHL microfilm: 1374225</WRAP> |
| |
[{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-draft_registration_card-9-12-1918.jpg?direct&800 |James Franklin Mealer Brady's WW I Draft registration card. Dated Sept. 12, 1918. Source: Registration State: Georgia; Registration County: Stephens; Roll: 1558567}} | [{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-draft_registration_card-9-12-1918.jpg?direct&800 |James Franklin Mealer Brady's WW I Draft registration card. Dated Sept. 12, 1918. Source: Registration State: Georgia; Registration County: Stephens; Roll: 1558567}}] |
| |
[{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1920-1.jpg?direct&800 |1920 U.S. Census. James Franklin Mealer Brady's family begins on line}}] | [{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1920-1.jpg?direct&800 |1920 U.S. Census. James Franklin Mealer Brady's family begins on line 92.}}] |
[{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1920-2.jpg?direct&800 |1920 U.S. Census. James Franklin Mealer Brady's family continues on line}}] | [{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1920-2.jpg?direct&800 |1920 U.S. Census. James Franklin Mealer Brady's family continues on line 1.}}] |
| |
| <WRAP center round box 70%> |
| **1920 United States Federal Census** |
| ---- |
| \\ |
| State: Georgia \\ |
| County: Stephens \\ |
| Township or other Division of County: Wolf Pit District \\ |
| Date: January 10, 1920 \\ |
| |
| ^ Name ^ Relation ^ Gender ^ Age ^ Birthplace ^ Occupation ^ |
| | Jim Brady | Head | M | 40 | Georgia | Farmer | |
| | Amy Brady | Wife | F | 39 | Georgia | None | |
| | Cora Brady | Daughter | F | 17 | Georgia | None | |
| | Nora Brady | Daughter | F | 15 | Georgia | None | |
| | Ben Brady | Son | M | 13 | Georgia | None | |
| | Grant Brady | Son | M | 10 | Georgia | None | |
| | Ophelia Brady | Daughter | F | 8 | Georgia | None | |
| | Homer Brady | Son | M | 6 | Georgia | None | |
| | Fred Brady | Son | M | 4 | Georgia | None | |
| | Earnest Brady | Son | M | 1 | Georgia | None | |
| |
| Note: "Emma" Brady is incorrectly identified by the Census taker as "Amy". And Emma reports her age incorrectly as 39. She was actually 38 at the time of this census. |
| |
| ---- |
| Source: "United States Census", Year: 1920; Census Place: Wolf Pit, Stephens, Georgia; Roll: T625_277; Page: 5B; Enumeration District: 156; Image: 638</WRAP> |
| |
Some time after the 1920 U.S. Census, James Franklin Brady moved the family to Centerville (Elbert County), Georgia. | Some time after the 1920 U.S. Census, James Franklin Brady moved the family to Centerville (Elbert County), Georgia. |
| |
[{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1930.jpg?direct&800 |1930 U.S. Census. James Franklin Mealer Brady's family begins on line}}] | [{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1930.jpg?direct&800 |1930 U.S. Census. James Franklin Mealer Brady's family begins on line 28.}}] |
| |
| |
| <WRAP center round box 70%> |
| **1930 United States Federal Census** |
| ---- |
| \\ |
| State: Georgia \\ |
| County: Stephens \\ |
| Township or other Division of County: Centerville District \\ |
| Date: April 15, 1930 \\ |
| |
[{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1940.jpg?direct&800 |1940 U.S. Census. James Franklin Mealer Brady's family begins on line}}] | ^ Name ^ Relation ^ Gender ^ Age ^ Birthplace ^ Occupation ^ |
| | James F. Brady | Head | M | 50 | Georgia | Farmer | |
| | Emma Brady | Wife | F | 50 | Georgia | None | |
| | Ben B. Brady | Son | M | 22 | Georgia | Farmer | |
| | Grant Brady | Son | M | 20 | Georgia | Farmer | |
| | Homer Brady | Son | M | 17 | Georgia | Laborer | |
| | Fred Brady | Son | M | 14 | Georgia | None | |
| | Ernest Brady | Son | M | 11 | Georgia | None | |
| | Mozelle Brady | Daughter | F | 8 | Georgia | None | |
| |
| Note: In this census, Emma Brady incorrectly reports her age as 50, when it was actually 48. |
| |
| ---- |
| Source: "United States Census", Year: 1930; Census Place: Centerville, Elbert, Georgia; Roll: 354; Page: 11A; Enumeration District: 0024; Image: 1021.0; FHL microfilm: 2340089</WRAP> |
| |
| [{{ :james_franklin_mealer_brady:james_franklin_mealer_brady-us_census-1940.jpg?direct&800 |1940 U.S. Census. James Franklin Mealer Brady's family begins on line 43.}}] |
| |
| |
| <WRAP center round box 70%> |
| **1940 United States Federal Census** |
| ---- |
| \\ |
| State: Georgia \\ |
| County: Elbert \\ |
| Township or other Division of County: Militia District 197 (Pike) \\ |
| Date: April 5, 1940 \\ |
| |
| ^ Name ^ Relation ^ Gender ^ Age ^ Birthplace ^ Occupation ^ |
| | James F. Brady | Head | M | 60 | Georgia | Farmer | |
| | Brady | Wife | F | 60 | Georgia | Housewife | |
| | George Elom Hulme | Son-in-law | M | 33 | Georgia | | |
| | Ophelia Hulme | Daughter | F | 29 | Georgia | Stenographer | |
| | Minier Simmons | Lodger | M | 13 | Georgia | | |
| |
| Note: In this census, Emma Brady incorrectly reports her age as 60, when it was actually 58. |
| |
| ---- |
| Source: "United States Census", Year: 1930; Census Place: Centerville, Elbert, Georgia; Roll: 354; Page: 11A; Enumeration District: 0024; Image: 1021.0; FHL microfilm: 2340089</WRAP> |
| |
James Franklin Brady died on March 18, 1944, in Goss (Elbert County), Georgia, when he was 64 years old. He was buried at Liberty Hill Baptist Church cemetery, Eastanollee (Stephens County), Georgia. | James Franklin Brady died on March 18, 1944, in Goss (Elbert County), Georgia, when he was 64 years old. He was buried at Liberty Hill Baptist Church cemetery, Eastanollee (Stephens County), Georgia. |