This is an old revision of the document!
Iva Lois Chunn
Daughter of Newton Jasper Chunn and Nancy Jane Randle-Chunn, Iva Lois Chunn was born in Union County, MS.
Iva Lois Chunn married James Olen Lindsey.
1940 United States Federal Census
State: Mississippi
County: Union
Township or other division of county: Beat 4
Date: April 3, 1940
Name | Relation | Sex | Age | Marital Status | Highest grade of education | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Olen Lindsey | Head | M | 35 | Married | 8th Grade, Elementary School | Mississippi | Farmer |
Lois Lindsey | Wife | F | 35 | Married | 8th Grade, Elementary School | Mississippi | House Wife |
Dorothy Lindsey | Daughter | F | 15 | Single | 8th Grade, Elementary School | Mississippi | |
Violet Lindsey | Daughter | F | 13 | Single | 6th Grade, Elementary School | Oklahoma | |
Edna Earl Lindsey | Daughter | F | 11 | Single | 5th Grade, Elementary School | Oklahoma | |
Garnell Kelly Lindsey | Son | M | 9 | Single | 3rd Grade, Elementary School | Mississippi | |
Wayne June Lindsey | Daughter | F | 7 | Single | 2nd Grade, Elementary School | Mississippi | |
Glendale Lindsey | Daughter | F | 5 | Single | 1st Grade, Elementary School | Mississippi | |
Barlow Ann Lindsey | Daughter | F | 3 | Single | Mississippi | ||
James T. Lindsey | Son | M | 2 | Single | Mississippi | ||
Fred Houston Lindsey | Son | M | 9/12 | Single | Mississippi |
Source: U.S. Census. Year: 1940; Census Place: Union, Mississippi; Roll: T627_2072; Page: 2A; Enumeration District: 73-19