This is an old revision of the document!
Thomas W. Davis
1850 United States Federal Census
State: South Carolina
County: Anderson
Free Inhabitants in: Eastern Subdivision
Date: July 25, 1850
Name | Age | Gender | Occupation | Birthplace |
---|---|---|---|---|
Thomas W. Davis | 33 | M | Farmer | South Carolina |
Sarah Davis | 30 | F | South Carolina | |
Sarah Ann Davis | 7 | F | South Carolina | |
Joel M. Davis | 5 | M | South Carolina | |
William P. Davis | 3 | M | South Carolina | |
Frances J. Davis | 1 | F | South Carolina |
Source: “United States Census” Year: 1850; Census Place: Eastern Subdivision, Anderson, South Carolina; Roll: M432_848; Page: 243A; Image: 491