This is an old revision of the document!
Thomas W.(Wilson) Davis
On March 18, 1841, Thomas W. Davis married Sarah Kay.1)
1850 United States Federal Census
State: South Carolina
County: Anderson
Free Inhabitants in: Eastern Subdivision
Date: July 25, 1850
Name | Age | Gender | Occupation | Birthplace |
---|---|---|---|---|
Thomas W. Davis | 33 | M | Farmer | South Carolina |
Sarah Davis | 30 | F | South Carolina | |
Sarah Ann Davis | 7 | F | South Carolina | |
Joel M. Davis | 5 | M | South Carolina | |
William P. Davis | 3 | M | South Carolina | |
Frances J. Davis | 1 | F | South Carolina |
Source: “United States Census” Year: 1850; Census Place: Eastern Subdivision, Anderson, South Carolina; Roll: M432_848; Page: 243A; Image: 491
1860 United States Federal Census
State: Georgia
County: Franklin
Free Inhabitants in: Subdivision
Post Office: Carnesville
Date: July 20, 1860
Name | Age | Gender | Occupation | Birthplace |
---|---|---|---|---|
Thos W. Davis | 44 | M | Farmer | South Carolina |
Sarah Davis | 42 | F | Domestic | South Carolina |
Sah A. Davis | 19 | F | Domestic | South Carolina |
Joel M. Davis | 16 | M | South Carolina | |
Wm T. Davis | 13 | M | South Carolina | |
Frances J. Davis | 11 | F | South Carolina | |
John L. Davis | 9 | M | South Carolina | |
Dudly Davis | 9 | M | South Carolina | |
Mary Davis | 5 | F | South Carolina |
Source: “United States Census” Year: 1860; Census Place: Subdivision, Franklin, Georgia; Roll: M653_121; Page: 635; Image: 635; Family History Library Film: 803121
1870 United States Federal Census
State: Georgia
County: Franklin
Free Inhabitants in: Subdivision 51
Post Office: Goodwill
Date: July 20, 1870
Name | Gender | Age | Birthplace | Occupation |
---|---|---|---|---|
Thomas Davis | M | 54 | South Carolina | Keeping House |
Sarah Davis | F | 50 | South Carolina | At Home |
Dudley Davis | M | 17 | South Carolina | At Home |
Mary M Davis | F | 15 | South Carolina | At Home |
Hulda Davis | F | 22 | South Carolina | |
James Davis | M | 1 | South Carolina |
Source: “United States Census” Year: 1870; Census Place: District 213, Franklin, Georgia; Roll: M593_150; Page: 30B; Image: 279; Family History Library Film: 545649