This is an old revision of the document!
Thomas W.(Wilson) Davis
On March 18, 1841, Thomas W. Davis married Sarah Kay.1)
1850 United States Federal Census
State: South Carolina
County: Anderson
Free Inhabitants in: Eastern Subdivision
Date: July 25, 1850
| Name | Age | Gender | Occupation | Birthplace |
|---|---|---|---|---|
| Thomas W. Davis | 33 | M | Farmer | South Carolina |
| Sarah Davis | 30 | F | South Carolina | |
| Sarah Ann Davis | 7 | F | South Carolina | |
| Joel M. Davis | 5 | M | South Carolina | |
| William P. Davis | 3 | M | South Carolina | |
| Frances J. Davis | 1 | F | South Carolina |
Source: “United States Census” Year: 1850; Census Place: Eastern Subdivision, Anderson, South Carolina; Roll: M432_848; Page: 243A; Image: 491
1860 United States Federal Census
State: Georgia
County: Franklin
Free Inhabitants in: Subdivision
Post Office: Carnesville
Date: July 20, 1860
| Name | Age | Gender | Occupation | Birthplace |
|---|---|---|---|---|
| Thos W. Davis | 44 | M | Farmer | South Carolina |
| Sarah Davis | 42 | F | Domestic | South Carolina |
| Sah A. Davis | 19 | F | Domestic | South Carolina |
| Joel M. Davis | 16 | M | South Carolina | |
| Wm T. Davis | 13 | M | South Carolina | |
| Frances J. Davis | 11 | F | South Carolina | |
| John L. Davis | 9 | M | South Carolina | |
| Dudly Davis | 9 | M | South Carolina | |
| Mary Davis | 5 | F | South Carolina |
Source: “United States Census” Year: 1860; Census Place: Subdivision, Franklin, Georgia; Roll: M653_121; Page: 635; Image: 635; Family History Library Film: 803121
1870 United States Federal Census
State: Georgia
County: Franklin
Free Inhabitants in: Subdivision 07
Post Office: Carnesville
Date: July 20, 1870
| Name | Gender | Age | Birthplace | Occupation |
|---|---|---|---|---|
| Thomas Davis | M | 54 | South Carolina | Farmer |
| Sarah Davis | F | 50 | South Carolina | Keeping House |
| Dudley Davis | M | 17 | South Carolina | Farm Laborer |
| Mary M. Davis | F | 15 | South Carolina | |
| Hulda Davis | F | 22 | Georgia | |
| James Davis | M | 1 | Georgia |
Source: “United States Census” Year: 1870; Census Place: District 213, Franklin, Georgia; Roll: M593_150; Page: 30B; Image: 279; Family History Library Film: 545649
1880 United States Federal Census
State: Georgia
County: Franklin
Township or other Division of County: Gum Log Dist.
Date: June 11-12, 1880
| Name | Gender | Age | Relation | Status | Occupation | Birthplace | Birthplace of Father | Birthplace of Mother |
|---|---|---|---|---|---|---|---|---|
| Thomas W. Davis | M | 63 | Head | Married | Miller | South Carolina | Virginia | Maryland |
| Sallie Davis | F | 60 | Wife | Married | Housekeeper | South Carolina | Maryland | Maryland |
| John L. Davis | M | 29 | Son | Single | Works on Farm | South Carolina | Maryland | South Carolina |
Note 1: Sarah Davis was incorrectly identified in this Census as “Sallie”. Note 2: The Census taker incorrectly identifies the birthplace of John L. Davis' father as Maryland - while his father… only 2 lines before, had identified his birthplace as Virginia!
Source: “United States Census” Year: 1880; Census Place: Grimlog, Franklin, Georgia; Roll: 147; Family History Film: 1254147; Page: 572C; Enumeration District: 030; Image: 0427



