This is an old revision of the document!
Sarah Petula "Pet" Maret
Daughter of Joseph William Maret and Adelia R. Walters-Maret, Sarah Petula Maret, known to friends and family as “Pet”, was born on July 14, 1881 in Hart County, Georgia.
She married Wade Hampton “Hamp” Cawthon.
They had the following children:
- Sarah Petula "Pet" Maret Cawthon (b. July 14, 1881 in Hart County, Georgia - d. Oct. 17, 1973 in Toccoa (Stephens County), Georgia).1) She married Wade Hampton “Hamp” Cawthon.2)
- Muriel Willie Maret Randall (b. Dec. 19, 1891 - d. Oct. 22, 1979).5) She married Henry Beaman Randall.6)
- Clayton Alvin Maret (1893 - 1966)*
- Ernestine Maret Roe (1896 - 1983)*
1910 United States Federal Census
State: Georgia
County: Franklin
Township or other Division of County: Gum Log Dist. 213
Date: April 23, 25 & 26, 1910
Name | Relation | Gender | Age | Birthplace | Birthplace of Father | Birthplace of Mother | Occupation |
---|---|---|---|---|---|---|---|
Hampton Cawthorn | Head | M | 32 | Georgia | Georgia | Georgia | Farmer |
Sarah P. Cawthorn | Wife | F | 26 | Georgia | Georgia | Georgia | Farm Laborer |
Teddy Cawthorn | Son | M | 7 | Georgia | Georgia | Georgia | None |
William J. Cawthorn | Son | M | 5 | Georgia | Georgia | Georgia | None |
Nancy Cawthorn | Daughter | F | 1/12 | Georgia | Georgia | Georgia | None |
Note: The U.S., Census taker misspelled “Cawthon” as “Cawthorn”.
Source: “United States Census”; Year: 1910; Census Place: Gum Log, Franklin, Georgia; Roll: T624_189; Page: 4A; Enumeration District: 0041; FHL microfilm: 1374202
1920 United States Federal Census
State: Georgia
County: Franklin
Township or other Division of County: Bryant's Dist.
Name of Incorporated Place: Lavonia City
Date: January 10, 1920
Name | Relation | Gender | Age | Status | Birthplace | Birthplace of Father | Birthplace of Mother | Occupation |
---|---|---|---|---|---|---|---|---|
Hamp Cawthon | Head | M | 41 | Married | Georgia | Georgia | Georgia | Barber |
Sarah P. Cawthon | Wife | F | 38 | Married | Georgia | Georgia | Georgia | None |
William J. Cawthon | Son | M | 14 | Single | Georgia | Georgia | Georgia | None |
Sarah S. Cawthon | Daughter | F | 9 | Single | Georgia | Georgia | Georgia | None |
Royce Cawthon | Son | M | 7 | Single | Georgia | Georgia | Georgia | None |
Fay Cawthon | Son | M | 4 4/12 | Single | Georgia | Georgia | Georgia | None |
Katherine M. Cawthon | Daughter | F | 2 5/12 | Single | Georgia | Georgia | Georgia | None |
Note 1: The census incorrectly identified “Faith Cawthon” (female) as a male / “son”.
Note 2: The census also indicated that Hamp Cawthon owned his home and Barber Shop.
—- Source: “United States Census”; Year: 1920; Census Place: Bryant, Franklin, Georgia; Roll: T625_255; Page: 9A; Enumeration District: 37; Image: 766
1930 United States Federal Census
State: Georgia
County: Stephens
Township or other Division of County: Toccoa Town
Incorporated Place: Toccoa Town
Date: April 5, 1930
Name | Relation | Gender | Age | Status | Birthplace | Birthplace of Father | Birthplace of Mother | Occupation |
---|---|---|---|---|---|---|---|---|
Hamp Cawthon | Head | M | 51 | Married | Georgia | Georgia | Georgia | Barber |
Pet Cawthon | Wife | F | 49 | Married | Georgia | Georgia | Georgia | None |
Sudie Cawthon | Daughter | F | 20 | Single | Georgia | Georgia | Georgia | None |
Royce Cawthon | Son | M | 18 | Single | Georgia | Georgia | Georgia | None |
Faith Cawthon | Daughter | F | 15 | Single | Georgia | Georgia | Georgia | None |
Katherine Cawthon | Daughter | F | 12 | Single | Georgia | Georgia | Georgia | None |
Jennie L. Cawthon | Daughter | F | 9 | Single | Georgia | Georgia | Georgia | None |
Source: “United States Census” Year: 1930; Census Place: Toccoa, Stephens, Georgia; Roll: 383; Page: 4B; Enumeration District: 0004; Image: 956.0; FHL microfilm: 2340118